<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Artefact-Actor-Networks?</title>
	<atom:link href="http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/</link>
	<description>a model for semantic ties</description>
	<lastBuildDate>Sat, 16 Jul 2011 09:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Ein Ergebnis aus der Praxis &#171; Studentenblogs DDI@UPB</title>
		<link>http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/comment-page-1/#comment-2883</link>
		<dc:creator>Ein Ergebnis aus der Praxis &#171; Studentenblogs DDI@UPB</dc:creator>
		<pubDate>Sat, 16 Jul 2011 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/aan/?p=5#comment-2883</guid>
		<description>[...] ersten Ergebnisse der Ähnlichkeitsfindung in Artefakt-Akteur-Netzwerken sind vielversprechen. Das Netzwerk enthält alle Veröffentlichungen im Rahmen der EC-TEL-Konferenz [...]</description>
		<content:encoded><![CDATA[<p>[...] ersten Ergebnisse der Ähnlichkeitsfindung in Artefakt-Akteur-Netzwerken sind vielversprechen. Das Netzwerk enthält alle Veröffentlichungen im Rahmen der EC-TEL-Konferenz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towards new views of analyzing networked communities &#171; Taming the spaces</title>
		<link>http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/comment-page-1/#comment-139</link>
		<dc:creator>Towards new views of analyzing networked communities &#171; Taming the spaces</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/aan/?p=5#comment-139</guid>
		<description>[...] http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/ Possibly related posts: (automatically generated)3 blog community paradigmsgetting introduced: a description for group of patternslifespan of the communityGuest Post: A Sense of Community [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/" rel="nofollow">http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/</a> Possibly related posts: (automatically generated)3 blog community paradigmsgetting introduced: a description for group of patternslifespan of the communityGuest Post: A Sense of Community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crossing network borders: seeing people behind artifacts, taking action in people networks for collaborating on meanings &#171; Taming the spaces</title>
		<link>http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/comment-page-1/#comment-138</link>
		<dc:creator>Crossing network borders: seeing people behind artifacts, taking action in people networks for collaborating on meanings &#171; Taming the spaces</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/aan/?p=5#comment-138</guid>
		<description>[...] http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/ Possibly related posts: (automatically generated)&#8220;Networks of people&#8221; versus &#8220;Networks of people and artifacts&#8221;forming one&#8217;s community: a flow diagramaffordance description revisedIt Takes Two: Five Ways to Improve Your Web Image [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/" rel="nofollow">http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/</a> Possibly related posts: (automatically generated)&ldquo;Networks of people&rdquo; versus &ldquo;Networks of people and artifacts&rdquo;forming one&rsquo;s community: a flow diagramaffordance description revisedIt Takes Two: Five Ways to Improve Your Web Image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: is it just me &#187; EC-TEL 2009 - Some thoughts</title>
		<link>http://artefact-actor-networks.net/2009/09/what-are-artefact-actor-networks/comment-page-1/#comment-2</link>
		<dc:creator>is it just me &#187; EC-TEL 2009 - Some thoughts</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/aan/?p=5#comment-2</guid>
		<description>[...] the week I was able to tell a bit about the concept of Artefact-Actor-Networks and the possibilities it offers to store and analyse dynamic communications. Maybe there will be an [...]</description>
		<content:encoded><![CDATA[<p>[...] the week I was able to tell a bit about the concept of Artefact-Actor-Networks and the possibilities it offers to store and analyse dynamic communications. Maybe there will be an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

