<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artefact-Actor-Networks &#187; Publications</title>
	<atom:link href="http://artefact-actor-networks.net/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://artefact-actor-networks.net</link>
	<description>a model for semantic ties</description>
	<lastBuildDate>Sat, 09 Apr 2011 21:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Added Value of Sociofact Analysis for Business Agility</title>
		<link>http://artefact-actor-networks.net/2011/04/added-value-of-sociofact-analysis-for-business-agility/</link>
		<comments>http://artefact-actor-networks.net/2011/04/added-value-of-sociofact-analysis-for-business-agility/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:21:28 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[knowledge maturing]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://artefact-actor-networks.net/?p=93</guid>
		<description><![CDATA[A new publication has been published that discusses how sociofact analysis using Artefact-Actor-Networks (or similar techniques) could increase business agility. The publication was written with colleagues from the MATURE project and presented an the workshop on AI for Business Agility in the context of the AAAI Spring Symposium 2011. Abstract: The increasing agility of business [...]]]></description>
			<content:encoded><![CDATA[<p>A new publication has been published that discusses how sociofact analysis using Artefact-Actor-Networks (or similar techniques) could increase business agility. The publication was written with colleagues from the <a href="http://mature-ip.eu/" target="_blank">MATURE project</a> and presented an the workshop on <a href="http://web.fhnw.ch/plattformen/ai4ba2011/index.php" target="_blank">AI for Business Agility</a> in the context of the <a href="http://www.aaai.org/ocs/index.php/SSS/SSS11/index" target="_blank">AAAI Spring Symposium 2011</a>.</p>
<p><em>Abstract</em>:</p>
<blockquote><p>The increasing agility of business requires an accelerated adaptation of organizations to continuously changing conditions. Individual and organizational learning are prominent means to achieve this. Hereby learning is always accompanied by the development of knowledge artifacts. For the entire of learning and artifact development the term knowledge maturing has been introduced recently, which focuses on these three manifestations of knowledge: cognifacts, sociofacts, and artifacts. In this paper we will focus on sociofacts as the subject-bound knowledge manifestation of social actions. Sociofacts are rooted in respective cognifacts play an independent role due to their binding to collective actions and subjects. These are particularly difficult to grasp but play a decisive role for the performance of organizations and the collaboration in there.The presented paper approaches the notion of sociofacts, discusses them on a theoretical level and establishes a first formal notation for sociofacts. We use the case of a merger between two companies to describe the advantages of sociofact analysis for such process. Some sociofact related problems during a merger are described and possible solutions are presented. We identify technical approaches for seizing sociofacts from tool-mediated social interaction and discuss open question for future research.</p></blockquote>
<p><em>Reference</em>:<br />
Riss, Uwe, Magenheim, Johannes, Reinhardt, Wolfgang, Nelkner, Tobias, and Hinkelmann, Knut. &#8220;Added Value of Sociofact Analysis for Business Agility&#8221; AAAI Spring Symposium Series 2011. Available at: <a href="http://www.aaai.org/ocs/index.php/SSS/SSS11/paper/view/2444" target="_blank">http://www.aaai.org/ocs/index.php/SSS/SSS11/paper/view/2444</a>.</p>
<p><a href="http://www.mendeley.com/c/4204481722/p/2694/riss-2011-added-value-of-sociofact-analysis-for-business-agility/" target="_blank">Bookmark it on Mendeley</a></p>
<div class="shr-publisher-93"></div><img src="http://artefact-actor-networks.net/?ak_action=api_record_view&id=93&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://artefact-actor-networks.net/2011/04/added-value-of-sociofact-analysis-for-business-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from CollaborateCom talk</title>
		<link>http://artefact-actor-networks.net/2009/11/slides-from-collaboratecom-talk/</link>
		<comments>http://artefact-actor-networks.net/2009/11/slides-from-collaboratecom-talk/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:03:51 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[use-case]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://artefact-actor-networks.net/?p=61</guid>
		<description><![CDATA[At CollaborateCom 2009 in Washington D.C. I gave a talk about Artefact-Actor-Networks and introduced the model to experts in the field of collaboration and cooperation in networks. I received very good feedback regarding the semantic relations that can be applied and some additional vocabularities to use. Furthermore there were poeple that saw other concrete usage [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.collaboratecom.org/" target="_blank">CollaborateCom 2009</a> in Washington D.C. I gave a talk about Artefact-Actor-Networks and introduced the model to experts in the field of collaboration and cooperation in networks. I received very good feedback regarding the semantic relations that can be applied and some additional vocabularities to use. Furthermore there were poeple that saw other concrete usage scenarios for AANs (e.g. <a href="http://portal.acm.org/citation.cfm?id=1535777" target="_self">Pedestrian Social Networks</a>) that I&#8217;d never thought of.</p>
<p>Here are the slides from the talk. If you have any questions or comments, just let me know.</p>
<div id="__ss_2480713" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Artefact-Actor-Networks as tie between social networks and artefact networks" href="http://www.slideshare.net/wolfgang.reinhardt/artefactactornetworks-as-tie-between-social-networks-and-artefact-networks">Artefact-Actor-Networks as tie between social networks and artefact networks</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slidescolcom09-091111222938-phpapp02&amp;stripped_title=artefactactornetworks-as-tie-between-social-networks-and-artefact-networks" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slidescolcom09-091111222938-phpapp02&amp;stripped_title=artefactactornetworks-as-tie-between-social-networks-and-artefact-networks" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/wolfgang.reinhardt">Wolfgang Reinhardt</a>.</div>
</div>
<div class="shr-publisher-61"></div><img src="http://artefact-actor-networks.net/?ak_action=api_record_view&id=61&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://artefact-actor-networks.net/2009/11/slides-from-collaboratecom-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AANs at CollaborateCom 2009</title>
		<link>http://artefact-actor-networks.net/2009/09/aans-at-collaboratecom-2009/</link>
		<comments>http://artefact-actor-networks.net/2009/09/aans-at-collaboratecom-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:10:34 +0000</pubDate>
		<dc:creator>Wolfgang Reinhardt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[aan]]></category>
		<category><![CDATA[colcom09]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ectel09]]></category>
		<category><![CDATA[icl09]]></category>

		<guid isPermaLink="false">http://localhost/aan/?p=8</guid>
		<description><![CDATA[Our paper about Artefact-Actor-Networks has been accepted at the CollaborateCom 2009 in Washington D.C. in november.Matthias and I will go there and introduce the idea to a wider public and ask for feedback for our concepts. I presented some rough sketches about AAN at the ICL 2009 and EC-TEL 2009 conferences and the possibilities to [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper about Artefact-Actor-Networks has been accepted at the <a href="http://www.collaboratecom.org" target="_blank">CollaborateCom 2009</a> in Washington D.C. in november.Matthias and I will go there and introduce the idea to a wider public and ask for feedback for our concepts. I presented some rough sketches about AAN at the <a href="http://icl-conference.org/" target="_blank">ICL 2009</a> and <a href="http://ectel09.org/" target="_blank">EC-TEL 2009</a> conferences and the possibilities to visualize dynamics in communication and collaboration and received very possitive feedback and requests for integration in some projects.</p>
<div class="shr-publisher-8"></div><img src="http://artefact-actor-networks.net/?ak_action=api_record_view&id=8&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://artefact-actor-networks.net/2009/09/aans-at-collaboratecom-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

